OCID Code | Project Title | Date Published | Package Number | Lot Number | Budget Year | JSon |
|
ocids-gyl66f-517001001-00064 | Renovation and Furnishing of Classrooms in a Selected School in Esan North East/South East Federal C | 03-May-2021 | FME/PR/CONS/002 | W2.1 | 2018 |
|
|
ocids-gyl66f-521049001-00065 | Medical Gas Plant | 03-May-2021 | NH/CAP/06/WK | 1 | 2016 |
|
|
ocids-gyl66f-111011001-00066 | Office Stationaries/Computer Consumables | 03-May-2021 | NEITI/001/OS/2018 | 0004 | 2018 |
|
|
ocids-gyl66f-521049001-00067 | Supply of ICT Items | 03-May-2021 | NH/CAP/04 | 4 | 2017 |
|
|
ocids-gyl66f-521027018-00068 | Comprehensive Survey and Design of Hospital Master Plan | 03-May-2021 | FMC/OWO/1005 | 1 | 2017 |
|
|
ocids-gyl66f-521003001-00069 | CONSTRUCTION OF TWO BLOCKS OF IN-PATIENT WARD AT KARAYE COTTAGE HOSPITAL | 03-May-2021 | 01 | 01 | 2018 |
|
|
ocids-gyl66f-521003001-00070 | CONSTRUCTION OF PRIMARY HEALTH CARE CENTRE AT APU IN PATEGI LGA OF KWARA STATE | 03-May-2021 | 01 | 01 | 2018 |
|
|
ocids-gyl66f-521003001-00071 | SUPPLY OF MEDICAL EQUIPMENT TO OBODOOKWU HEALTH CENTRE IN IDEATO SOUTH LGA OF IMO STATE | 03-May-2021 | 01 | 12 | 2018 |
|
|
ocids-gyl66f-521003001-00072 | SUPPLY OF MEDICAL EQUIPMENT TO ERUERE-IULE HEALTH CENTRE IN OWAN WEST LGA EDO STATE | 03-May-2021 | 01 | 12 | 2018 |
|
|
ocids-gyl66f-521003001-00073 | PURCHASE OF MEDICAL EQUIPMENT AT OKURAI PRIMARY HEALTH CARE CENTRE, IBEJU/LEKKI FEDERAL CONSTITUENCY | 03-May-2021 | 01 | 01 | 2018 |
|
|
ocids-gyl66f-521003001-00074 | PROCUREMENT OF HOSPITAL BEDS FOR UMUAKWU HEALTH CENTRE | 03-May-2021 | 01 | 01 | 2018 |
|
|
ocids-gyl66f-521003001-00075 | CONSTRUCTION OF TYPE 3 PRIMARY HEALTH CENTRE IN UMUAKWU NSULU IN ISIALA NGWA NORTH LGA, ABIA STATE | 03-May-2021 | 01 | 01 | 2018 |
|
|
ocids-gyl66f-521003001-00076 | EQUIPPING/FURNISHING OF ONUAKU HEALTH CENTRE UTURU, ISUKWUATO LGA, ABIA STATE | 03-May-2021 | 01 | 01 | 2018 |
|
|
ocids-gyl66f-521003001-00077 | EQUIPPING/FURNISHING OF OMUMAUZOR PRIMARY HEALTH CARE CENTRE, ASA NORTH, UKWA WEST L.G.A, ABIA STATE | 03-May-2021 | 01 | NPHCDA/2018/12/4 | 2018 |
|
|
ocids-gyl66f-521003001-00078 | CONSTRUCTION OF HEALTH CENTRE AT UKWA EAST/WEST FEDERAL CONSTITUENCY, ABIA STATE | 03-May-2021 | 01 | 01 | 2018 |
|
|
ocids-gyl66f-521001001-00079 | Procurement of Ready to use therapeutic food to be distributed to 6 geopolitical zones | 03-May-2021 | FMoH/PROC/RUTF | A20 | 2019 |
|
|
ocids-gyl66f-521003001-00080 | REHABILITATION OF PHC CENTRE AT EZENA OMI, IKEDURU LGA, IMO STATE | 03-May-2021 | 01 | NPHCDA/2018/9/34 | 2018 |
|
|
ocids-gyl66f-111011001-00081 | Consultancy for the selection of an auditor on oil Gas Industry Audit 2018 | 03-May-2021 | NEITI/001/OGA/2018 | 1 | 2018 |
|
|
ocids-gyl66f-111011001-00082 | Research Studies | 03-May-2021 | NEITI/001/RS/2018 | 0003 | 2018 |
|
|
ocids-gyl66f-111011001-00083 | Purchase of Computer Communication Equipment, Printers | 03-May-2021 | NEITI/005/CMPT/2018 | 0005 | 2018 |
|
|
ocids-gyl66f-521001001-00084 | procurement of Law Books | 03-May-2021 | FMoH/PROC/LB | A10 | 2018 |
|
|
ocids-gyl66f-111011001-00085 | Printing of Security & Non Security Documents | 03-May-2021 | NEITI/006/PSD/2018 | 0006 | 2018 |
|
|
ocids-gyl66f-521001001-00086 | Computerisation of Budget and Account Department | 03-May-2021 | FMOH/PROC/COM/BD | B4 | 2018 |
|
|
ocids-gyl66f-521001001-00087 | Computerisation of the Procurement Department | 03-May-2021 | FMOH/PROC/COM/PD | B5 | 2018 |
|
|
ocids-gyl66f-521001001-00088 | Construction of Model Occupational Health Centre in Abuja and Conduct of Routine Assessment visit. | 03-May-2021 | FMOH/PROC/MOHC | B6 | 2018 |
|
|
ocids-gyl66f-521003001-00089 | Supply of Vitamin A Capsule (Red) - 200,000 iu | 03-May-2021 | 01 | 13 | 2018 |
|
|
ocids-gyl66f-521003001-00090 | Supply of Vitamin A Capsule (Blue) - 200,000 iu | 03-May-2021 | 01 | 13 | 2018 |
|
|
ocids-gyl66f-521003001-00091 | Procurement and distribution of Android Phones Communithy Engagement Persons (CEPs) | 03-May-2021 | 01 | 30 | 2018 |
|
|
ocids-gyl66f-521001001-00092 | Construction of Isolation Ward at University of Abuja Teaching Hospital, Gwagwalada, Procurement and | 03-May-2021 | FMOH/PROC/CIW | B1 | 2018 |
|
|
ocids-gyl66f-521001001-00093 | Procurement of Entomoltology materials and easy stick insecticide treated windows and door nets | 03-May-2021 | FMoH/PROC/E/ESI | A12 | 2007 |
|
|
ocids-gyl66f-521001001-00094 | First step of Multi-yearCapacity Strenthening for the Department following a Functional review and C | 03-May-2021 | FMOH/PROC/CB | C1 | 2018 |
|
|
ocids-gyl66f-521001001-00095 | Echiteb: Procurement and distribution of Anti-Snake Venom | 03-May-2021 | FMoH/PROC/ASV | A13 | 2018 |
|
|
ocids-gyl66f-521001001-00096 | Training of Oxygen Utilization and Advocacy to implement Oxygen Policy. | 03-May-2021 | FMOH/PROC/OU | C2 | 2018 |
|
|
ocids-gyl66f-521001001-00097 | Procurement of HIV Rapid test kits Viral Load Machines and reagent | 03-May-2021 | FMoH/PROC/HIVK | A19 | 2019 |
|
|
ocids-gyl66f-521001001-00098 | Purchase of Defibrillators to be Distributed to Health Institutions | 03-May-2021 | FMOH/PROC/DE | B9 | 2018 |
|
|
ocids-gyl66f-521001001-00099 | printing of National Policy on Occupational Health and Safety | 03-May-2021 | FMoH/PROC/OHS | A15 | 2018 |
|
|
ocids-gyl66f-521001001-00100 | Printing and distribution of TB Laboratory Policy Manual | 03-May-2021 | FMoH/PROC/TBM | A16 | 2018 |
|
|
ocids-gyl66f-521001001-00101 | Purchase & Installation of Incinerators to be Distributed to Health Institutions | 03-May-2021 | FMOH/PROC/ID | B10 | 2018 |
|
|
ocids-gyl66f-521001001-00102 | Procurement of Narcotic and Production of essential Medicines for use by all Public/Private Health i | 03-May-2021 | FMoH/PROC/NEC | A17 | 2018 |
|
|
ocids-gyl66f-521003001-00103 | Procurement and distribution of Ready to Ready to use Therapautic Food. | 03-May-2021 | 01 | 31 | 2018 |
|
|
ocids-gyl66f-521003001-00104 | Procurement and distribution of Iron Folates | 03-May-2021 | 01 | 13 | 2018 |
|
|
ocids-gyl66f-521003001-00105 | SUPPLY OF DRUGS TO EHIME MBANO COMPRENSIVE HEALTH CENTER, IMO STATE | 03-May-2021 | 01 | 13 | 2018 |
|
|
ocids-gyl66f-521003001-00106 | RENOVATION OF PRIMARY HEALTH CARE CENTRE IN IME NSUGBE, ANAMBRA EAST LGA | 03-May-2021 | 01 | 01 | 2018 |
|
|
ocids-gyl66f-521001001-01105 | Refurbushing of Ministry's Vehicles | 03-May-2021 | FMOH/PROC/RV | B11 | 2018 |
|
|
ocids-gyl66f-521001001-01106 | Replacement of old Circuit breakers and miniature breakers | 03-May-2021 | FMOH/PROC/CB | B17 | 2018 |
|
|
ocids-gyl66f-521003001-01107 | RENOVATION OF PHCs IN NJABA LGA,IMO STATE | 03-May-2021 | 01 | 9 | 2018 |
|
|
ocids-gyl66f-521001001-01108 | Procurement of Office Furniture and equipments | 03-May-2021 | FMoH/PROC/OFE | A18 | 2018 |
|
|
ocids-gyl66f-521001001-01109 | Purchase of Utility/maintenance Vehicles for FMOH and Liasion office in Lagos | 03-May-2021 | FMoH/PROC/UV | A19 | 2018 |
|
|
ocids-gyl66f-521001001-01110 | supply of Telemedicine kioks to enhance quality of medical consumations | 03-May-2021 | FMoH/PROC/TK | A20 | 2018 |
|
|
ocids-gyl66f-521001001-01111 | Provision and installation of buglary proof from ground floor to 3rd floor | 03-May-2021 | FMoH/PROC/BP | B18 | 2018 |
|
|
ocids-gyl66f-521003001-01112 | CONSTRUCTION OF PRIMARY HEALTH CARE CENTRE IN GIREI, ADAMAWA STATE. | 03-May-2021 | 01 | NPHCDA/2018/1/6 | 2018 |
|
|
ocids-gyl66f-521003001-01113 | EQUIPING/FURNISHING OF PRIMARY HEALTH CARE CENTRE IN LAMORDE LGA KPASHIMINA WARD, ADAMAWA STATE | 03-May-2021 | 01 | NPHCDA/2018/12/10 | 2018 |
|
|
ocids-gyl66f-521003001-01114 | SUPPLY OF MEDICAL/ HOSPITAL EQUIPMENT TO COTTAGE HOSPITAL EZIOHA MMAKU AGWU LGA, ENUGU STATE | 03-May-2021 | 01 | NPHCDA/2018/12/16 | 2018 |
|
|
ocids-gyl66f-521003001-01115 | CONSTRUCTION AND EQUIPING OF PRIMARY HEALTH CENTRE AT MBAGU-VANDEIKYA LGA, BENUE STATE. | 03-May-2021 | 01 | NPHCDA/2018/1/18 | 2018 |
|
|
ocids-gyl66f-521003001-01116 | SUPPLY OF MEDICAL/ HOSPITAL EQUIPMENT TO HEATH CENTRES IN IHHITE UBOMA LGA, IMO STATE | 03-May-2021 | 01 | NPHCDA/2018/12/18 | 2018 |
|
|
ocids-gyl66f-521003001-01117 | SUPPLY OF BASIC DRUGS AT UMUOBIALA HEALTH CENTRE NKWONTA ISIUKWUATO LGA, ABIA STATE | 03-May-2021 | 01 | NPHCDA/2018/13/2 | 2018 |
|
|
ocids-gyl66f-521003001-01118 | SUPPLY OF MEDICAL/ HOSPITAL EQUIPMENT TO HEATH CENTRES IN OBOWO LGA, IMO STATE | 03-May-2021 | 01 | NPHCDA/2018/12/19 | 2018 |
|
|
ocids-gyl66f-521003001-01119 | PURCHASE OF MEDICAL EQUIPMENTS TO PHC CENTRES IN MAKARFI LGA KADUNA STATE | 03-May-2021 | 01 | NPHCDA/2018/12/20 | 2018 |
|
|
ocids-gyl66f-521003001-01120 | PURCHASE OF MEDICAL EQUIPMENTS TO PHC CENTRES IN KUDAN LGA KADUNA STATE | 03-May-2021 | 01 | NPHCDA/2018/12/21 | 2018 |
|
|
ocids-gyl66f-521003001-01121 | SUPPLY OF MEDICAL EQUIPMENTS TO AJEROMI FED CONST THE PHC CENTE LAGOS STATE | 03-May-2021 | 01 | NPHCDA/2018/12/22 | 2018 |
|
|
ocids-gyl66f-521003001-01122 | EQUIPPING OF OBODOUKWU HEALTH CENTER IDEATO SOUTH LGA IMO STATE | 03-May-2021 | 01 | NPHCDA/2018/12/23 | 2018 |
|
|
ocids-gyl66f-521003001-01123 | EQUIPPING OF OTHER HEALTH CENTERS IN IDEATO NORTH LGA IMO STATE | 03-May-2021 | 01 | NPHCDA/2018/12/24 | 2018 |
|
|
ocids-gyl66f-521003001-01124 | SUPPLY OF MEDICA EQUIPMENTS TO PHC, ERUERE-IULEH,OWAN WEST LGA EDO STATE | 03-May-2021 | 01 | NPHCDA/2018/12/25 | 2018 |
|
|
ocids-gyl66f-521003001-01125 | SUPPLY OF MEDICAL EQUIPMENT AND CONSUMABLE TO PHC CENTRES IN UMUEZEGWU IHITTE UBOMA LGA AND OBOWO L | 03-May-2021 | 01 | NPHCDA/2018/12/26 | 2018 |
|
|
ocids-gyl66f-521003001-01126 | PROVISION OF HOSPITAL EQUIPMENT TO MATERNITY CENTER AT GENERAL HOSPITAL AYETORO EGBADO NORTH LGA, O | 03-May-2021 | 01 | NPHCDA/2018/12/27 | 2018 |
|
|
ocids-gyl66f-521003001-01127 | SUPPLY OF MEDICAL EQUIPMENT TO PHC CENTRES IN ETHIOPE EAST OF ETHIOPE , DELTA STATE | 03-May-2021 | 01 | NPHCDA/2018/12/28 | 2018 |
|
|
ocids-gyl66f-521003001-01128 | SUPPLY OF MEDICAL EQUIPMENTS TO DALWA PHC CENTER | 03-May-2021 | 01 | NPHCDA/2018/12/29 | 2018 |
|
|
ocids-gyl66f-521003001-01129 | SUPPLY OF HOSPITAL EQUIPMENT FOR MALUMFASHI/ KAFUR FEDERAL CONSTITUENCY, KATSINA STATE. | 03-May-2021 | 01 | NPHCDA/2018/12/30 | 2018 |
|
|
ocids-gyl66f-521003001-01130 | SUPPLY OF DRUGS TO PHC CENTRES AT UKANA IKOT IDEH IN ESSIEN UDIM LGA, AKWA-IBOM STATE | 03-May-2021 | 01 | NPHCDA/2018/13/4 | 2018 |
|
|
ocids-gyl66f-521003001-01131 | SUPPLY OF MEDICAL EQUIPMENT TO PHC CENTRE IN IGABI FED. CONST, KADUNA STATE. | 03-May-2021 | 01 | NPHCDA/2018/12/31 | 2018 |
|
|
ocids-gyl66f-521003001-01132 | SUPPLY OF MEDICAL EQUIPMENT/FACILITIES FOR VARIOUS HEALTH CENTRES IN KAUGAMA /MALAMMADORI JIGAWA STA | 03-May-2021 | 01 | NPHCDA/2018/12/32 | 2018 |
|
|
ocids-gyl66f-521003001-01133 | SUPPLY OF MEDICAL EQUIPMENT TO PHC CENTRE IN ETHIOPE EAST OF ETHIOPE FEDERAL CONSTITUENCY, DELTA STA | 03-May-2021 | 01 | NPHCDA/2018/12/33 | 2018 |
|
|
ocids-gyl66f-521003001-01134 | PROCUREMENT OF HOSPITAL DRUGS FOR UTURU GENERAL HOSPITAL | 03-May-2021 | 01 | NPHCDA/2018/13/3 | 2018 |
|
|
ocids-gyl66f-521003001-01135 | SUPPLY OF DRUGS TO FOR ABADAM, KUKAWA, GUZAMALA OF MOBBAR LGA BORNO STATE | 03-May-2021 | 01 | NPHCDA/2018/13/5 | 2018 |
|
|
ocids-gyl66f-521003001-01136 | PROCUREMENT OF HOSPITAL EQUIPMENTS /CONSUMABLES AND AMBULANCE FOR MERCY HOSPITAL, UMULOGHO, OBUWO LG | 03-May-2021 | 01 | NPHCDA/2018/12/35 | 2018 |
|
|
ocids-gyl66f-521003001-01137 | PROCUREMENT OF HOSPITAL EQUIPMENTS /CONSUMABLES AND AMBULANCE FOR MBANO JOINT HOSPITAL, IMO STATE. | 03-May-2021 | 01 | NPHCDA/2018/12/36 | 2018 |
|
|
ocids-gyl66f-521003001-01138 | PROCUREMENT OF HOSPITAL EQUIPMENT / CONSUMABLES AND AMBULANCE FOR OUR SAVIOURS HOSPITAL, AMANYI, IHI | 03-May-2021 | 01 | NPHCDA/2018/12/37 | 2018 |
|
|
ocids-gyl66f-521003001-01139 | SCIENTIFIC EQUIPMENT AT OKA-AKOKO | 03-May-2021 | 01 | NPHCDA/2018/12/38 | 2018 |
|
|
ocids-gyl66f-521003001-01140 | SUPPLY OF DRUGS IN OVIA NORTH EAST FEDERAL CONSTITUENCY, EDO STATE | 03-May-2021 | 01 | NPHCDA/2018/13/7 | 2018 |
|
|
ocids-gyl66f-521003001-01141 | PROVISION AND EQUIPMENT OF THE PHC AT ANUOLUWAPO,HARMONY OREHOPE,TEMIDIRE HOUSING ESTATE | 03-May-2021 | 01 | NPHCDA/2018/12/39 | 2018 |
|
|
ocids-gyl66f-521003001-01142 | PROVISION AND EQUIPMENT OF THE PHC AT EDO SENATORIAL DISTRICT | 03-May-2021 | 01 | NPHCDA/2018/12/40 | 2018 |
|
|
ocids-gyl66f-521003001-01143 | SUPPLY OF HOSPITAL EQUIPMENT AT IKWO LGA | 03-May-2021 | 01 | NPHCDA/2018/12/41 | 2018 |
|
|
ocids-gyl66f-521003001-01144 | CONSTRUCTION & EQUIPPING OF PRIMARY HEALTH CARE AT UMUCHIEZE | 03-May-2021 | 01 | NPHCDA/2018/1/2 | 2018 |
|
|
ocids-gyl66f-521003001-01145 | PROCUREMENT OF DRUGS TO IHITTE UBUMA COMPREHENSIVE HOSPITAL, IMO STATE | 03-May-2021 | 01 | NPHCDA/2018/13/10 | 2018 |
|
|
ocids-gyl66f-521003001-02145 | EQUIPPING OF WORLD BANK HEALTH CENTRE WITH MODERN MEDICAL EQUIPMENT FOR GENERAL HOSPITAL OKENGWE IN | 03-May-2021 | 01 | NPHCDA/2018/12/43 | 2018 |
|
|
ocids-gyl66f-521003001-02146 | SUPPLY OF MATERNITY AND PHC EQUIPMENTS AT KEBBI NORTH SENATORIAL DISTRICT | 03-May-2021 | 01 | NPHCDA/2018/12/42 | 2018 |
|
|
ocids-gyl66f-521003001-02147 | PROVISION OF EQUIPMENT FOR RURAL HEALTH CENTRE AT SOKOTO SOUTH SENATORIAL DISTRICT | 03-May-2021 | 01 | NPHCDA/2018/12/44 | 2018 |
|
|
ocids-gyl66f-521003001-02148 | PROVISION OF MEDICAL EQUIPMENT AT MAYO BELWA LGA | 03-May-2021 | 01 | NPHCDA/2018/12/45 | 2018 |
|
|
ocids-gyl66f-521003001-02149 | PROVISION OF MEDICAL EQUIPMENT AT NUMAN LGA | 03-May-2021 | 01 | NPHCDA/2018/12/46 | 2018 |
|
|
ocids-gyl66f-521003001-02150 | CONSTRUCTION AND EQUIPPING OF PHC IN AMURI NKANU WEST LGA | 03-May-2021 | 01 | NPHCDA/2018/12/47 | 2018 |
|
|
ocids-gyl66f-521003001-02151 | SUPPLY OF HOSPITAL EQUIPMENT AT ZAMFAA NORTH SENATORIAL DISTRICT | 03-May-2021 | 01 | NPHCDA/2018/12/48 | 2018 |
|
|
ocids-gyl66f-521027003-02152 | Procurement of Solar Power | 03-May-2021 | FMCAB/18/WK/1 | nil | 2018 |
|
|
ocids-gyl66f-521027003-02153 | PURCHASE OF MOTOR VEHICLES | 03-May-2021 | FMCAB/18/GD/1 | nil | 2018 |
|
|
ocds-gyl66f-521027003-02154 | EQUIPPING OF CRECHE CENTER | 03-May-2021 | FMCAB/18/GD/3 | nil | 2018 |
|
|
ocds-gyl66f-521027003-02155 | EXPANSION AND FURNISHING OF INTENSIVE CARE UNIT | 03-May-2021 | FMCAB/18/WK/6 | nil | 2018 |
|
|
ocds-gyl66f-521027003-02156 | CONSTRUCTION OF HOSPITALS/HEALTH CENTRES | 03-May-2021 | FMCAB/18/WK/8 | nil | 2018 |
|
|
ocds-gyl66f-231001001-03170 | REHABILITATION OF ABUJA-KADUNA-ZARIA -KANO DUAL CARRIAGEWAY IN KADUNA AND KANO STATES | 03-May-2021 | 1 | 1 | 2018 |
|
|
ocds-gyl66f-231001001-03171 | REHABILITATION OF ONITSHA-ENUGU DUAL CARRIAGEWAY (4-CONTRACTS) IN ENUGU AND ANAMBRA STATES | 03-May-2021 | 2 | 2 | 2018 |
|
|
ocds-gyl66f-521027003-03172 | PURCHASE OF HEALTH /MEDICAL EQUIPMENT | 03-May-2021 | FMCAB/18/GD/2 | nil | 2018 |
|
|
ocds-gyl66f-521027003-03173 | CONSTRUCTION OF CRECHE | 03-May-2021 | FMCAB/18/WK/2 | nil | 2018 |
|
|
| | | | | | |
|
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 ... |