|
|
| |
|
|
|
|
| |
PROJECT DETAILS
|
|
|
|
|
|
| |
| Project Title |
|
| OCID |
|
|
| Procuring Entity |
|
|
| |
|
|
|
|
|
| |
|
|
|
| |
Planning Details |
|
|
| |
| Description | Value |
| Title | PROCUREMENT OF COMPUTERS AND ASSESSORIES TO THE MINISTRY OF DEFENCE HEADQUARTERS, SHIP HOUSE, ABUJA |
| Budget Code | 23010112 |
| Budget Description | PURCHASE OF OFFICE FURNITURE AND FITTINGS |
| Budget Year | 2017 |
| Budget Amount | 190,000,000.00 |
| Procurement Method | |
| Procurement Category | Goods |
| Bid_Doc_Advert_End_Date | |
| Prequalification Opening Date | |
| Shortlist Publishing Date | |
| Tendering Period | to |
| Bid Opening Date | |
| Contract Award Date | |
| Title | Minor Renovation and Repair Works at Federal Secretariat, Uyo, Akwa Ibom State |
| Budget Code | ERGP27168486 |
| Budget Description | MAJOR REHABILITATION AND RESTORATION OF 24 EXISTING FEDERAL SECRETARIAT |
| Budget Year | 2022 |
| Budget Amount | 800,000,000.00 |
| Procurement Method | Request for Quotation |
| Procurement Category | Works |
| Bid Doc Advert End Date | 4/22/2022 12:00:00 AM |
| Prequalification Opening Date | 5/5/2022 12:00:00 AM |
| Tendering Period | 6/10/2022 12:00:00 AM to 7/21/2022 12:00:00 AM |
| Bid Opening Date | 7/21/2022 12:00:00 AM |
| Contract Award Date | |
| Title | PROCUREMENT, TESTING, INSTALLATIONS AND FURNISHING FOR HOSPITALITY AND TOURISM WORKSHOP, CLASSROOMS; |
| Budget Code | 0517018034 |
| Budget Description | CONSTRUCTION OF STUDENT HOSTELS, ADMINISTRATIVE BLOCK, LECTURE HALLS, CLASSROOMS, PURCHASE OF OPERAT |
| Budget Year | 2023 |
| Budget Amount | 214,597,994.00 |
| Procurement Method | Selective Tendering |
| Procurement Category | Goods |
| Bid Doc Advert End Date | 7/1/2023 12:00:00 AM |
| Prequalification Opening Date | 7/14/2023 12:00:00 AM |
| Tendering Period | 8/19/2023 12:00:00 AM to 9/29/2023 12:00:00 AM |
| Bid Opening Date | 9/29/2023 12:00:00 AM |
| Contract Award Date | 1/1/2001 12:00:00 AM |
|
|
| |
|
|
|
| |
Tender |
|
|
| |
| Description | Value |
| Tender Title | INVITATION TO TENDER |
| Tender Status | Complete |
| Item Description | PROCUREMENT OF COMPUTERS AND ACCESSORIES |
| Procurement Method | Selective Tendering |
| Procurement Method Rationale | MANAGEMENT DECISION |
| Tender Selection Method | Lowest Evaluated Responsive Bid |
| Tendering Period | to |
| Bid Opening Date | 12/19/2017 |
| Number of Tenderers | 1 |
| Tender Title | |
| Tender Status | |
| Item Description | |
| Procurement Method | |
| Procurement Method Rationale | |
| Tender Selection Method | |
| Tendering Period | to |
| Bid Opening Date | |
| Number of Tenderers | |
| Tender Title | |
| Tender Status | |
| Item Description | |
| Procurement Method | |
| Procurement Method Rationale | |
| Tender Selection Method | |
| Tendering Period | to |
| Bid Opening Date | |
| Number of Tenderers | |
|
|
|
| |
|
|
|
| |
Award |
|
|
| |
| Description | Value |
| Award Title | AWARD OF CONTRACT FOR THE PROCUREMENT OF COMPUTERS AND ASSESSORIES TO THE MINISTRY OF DEFENCE HEADQUARTERS, SHIP HOUSE, ABUJA |
| Award Status | Active |
| Award Date | 3/5/2018 |
| Award to Lowest Price? | Yes |
| Justification for Award | |
| Award Title | |
| Award Status | |
| Award Date | |
| Award to Lowest Price? | |
| Justification for Award | |
| Contractor | |
| Award Title | |
| Award Status | |
| Award Date | |
| Award to Lowest Price? | |
| Justification for Award | |
| Contractor | |
|
|
|
| |
|
|
|
| |
Contract Details |
|
|
| |
| Description | Value |
| Contract Title | CONTRACT FOR THE PROCUREMENT OF COMPUTERS AND ACCESSORIES |
| Contract Status | Active |
| Date Contract Signed | |
| Contract Period | to |
| Contract Title | |
| Contract Status | |
| Date Contract Signed | |
| Contract Period | to |
| Contract Title | |
| Contract Status | |
| Date Contract Signed | |
| Contract Period | to |
|
|
|
| |
|
|
|
| |
Implementation |
|
|
| |
| Description | Value |
| Project Status | Completed |
| % Completion as at Date | 0 |
| Amount Paid as at Date | .00 |
| Final Cost | 4,814,250.00 |
| Any Contract Variation? | No |
| Total Revised Contract Amount | .00 |
| Project Status | |
| % Completion as at Date | |
| Amount Paid as at Date | |
| Final Cost | |
| Any Contract Variation? | |
| Total Revised Contract Amount | |
| Project Status | |
| % Completion as at Date | |
| Amount Paid as at Date | |
| Final Cost | |
| Any Contract Variation? | |
| Total Revised Contract Amount | |
|
|
|
| |
|
|
|
| |
|
|
|