|
|
|
|
|
|
|
PROJECT DETAILS
|
|
|
|
|
|
|
Project Title |
|
OCID |
|
|
Procuring Entity |
|
|
|
|
|
|
|
|
|
|
|
|
|
Planning Details |
|
|
|
Description | Value |
Title | PURCHASE OF MEDICAL EQUIPMENT AND TRAINING |
Budget Code | ERGP25149111 |
Budget Description | 2022 APPROPRIATION |
Budget Year | 2022 |
Budget Amount | 121,148,127.00 |
Procurement Method | National Competitive Bidding |
Procurement Category | Goods |
Bid_Doc_Advert_End_Date | 1/12/2022 |
Prequalification Opening Date | 1/25/2022 |
Shortlist Publishing Date | 1/25/2022 |
Tendering Period | 3/2/2022 to 4/12/2022 |
Bid Opening Date | 4/12/2022 |
Contract Award Date | |
|
|
|
|
|
|
|
Tender |
|
|
|
Description | Value |
Tender Title | PURCHASE OF MEDICAL EQUIPMENT AND TRAINING |
Tender Status | Active |
Item Description | PURCHASE OF MEDICAL EQUIPMENT AND TRAINING |
Procurement Method | National Competitive Bidding |
Procurement Method Rationale | LEAST COST |
Tender Selection Method | Lowest Evaluated Responsive Bid |
Tendering Period | 2/21/2022 to 3/31/2022 |
Bid Opening Date | 3/31/2022 |
Number of Tenderers | 3 |
|
|
|
|
|
|
|
|
Award |
|
|
|
Description | Value |
Award Title | PURCHASE OF MEDICAL EQUIPMENT AND TRAINING |
Award Status | Active |
Award Date | 4/7/2022 |
Award to Lowest Price? | Yes |
Justification for Award | |
Contractor | ADAP CONSULT LTD |
|
|
|
|
|
|
|
|
Contract Details |
|
|
|
Description | Value |
Contract Title | purchase of medical Equipment and Training |
Contract Status | Active |
Date Contract Signed | 4/7/2022 |
Contract Period | 4/7/2022 to 5/7/2022 |
|
|
|
|
|
|
|
|
Implementation |
|
|
|
Description | Value |
Project Status | Completed |
% Completion as at Date | 100 |
Amount Paid as at Date | 71,512,000.00 |
Final Cost | 71,512,000.00 |
Any Contract Variation? | No |
Total Revised Contract Amount | .00 |
|
|
|
|
|
|
|
|
|
|
|